Property Attributes
- MLS#26040435
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityOFallon
- NeighborhoodReserves Of Timber Ridge
- Zip62269
- StyleCraftsman
- Year Built2017
- Taxes$ 11332
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3588
- Lot Size0.54 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
The Home features a Walk-Out Basement, 3-car garage and sits on a level, fully fenced 0.5-acre lot. The property is upgraded with highly functional network of utilities and dedicated entertainment spaces. Equipped with dual water heaters and an integrated whole-house vacuum system. Features solid surface countertops, tall cabinetry, and stainless steel appliances. Includes double walk-in closets, a deep soaker tub, and a double vanity. Dedicated laundry room on the upper level near the bedrooms. Elevated outdoor living space overlooking the lake. Outdoor Utilities: Features built-in outdoor speakers and a dedicated gas line hookup for a grill. Basement Media Room: Includes integrated surround sound speakers and plumbing for a future wet bar.
| Elementary School | Middle School | High School |
|---|---|---|
| Ofallon Dist 90 Elementary School | Ofallon Dist 90 Middle School | OFallon High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $610,000 |
| 9/3/2026 | 5$585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Humidity Control |
| Utilities | Cable Available,Electricity Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Exhaust Fan,Microwave,Convection Oven,Free-Standing Electric Range,Refrigerator,Free-Standing Refrigerator,Electric Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Repairs,Common Area Maintenance,Management |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Secured Garage/Parking,Security System,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Concrete,Shake Siding,Stone Veneer,Vinyl Siding |
| Year Built | 2017 |
| Electric | 220 Volts |
| View | Lake,Neighborhood,Trees/Woods,Water |
| Township | Caseyville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Lake,Sidewalks,Street Lights,Storm Sewer,Trail(s) |
| Accessibility | Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Accessible Washer/Dryer,Smart Technology |
| Assoc Fee Paid Per | Annually |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management,Common Ground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Reserves Of Timber Ridge |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Storage,Wi-Fi |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| High School | OFallon |
| City | O'Fallon |
| Disclosures | Flood Plain No,Occupancy Permit Required,Seller Property Disclosure,Some Equipment |
| Senior Community Y/N | No |
| High School District | O Fallon DIST 90 |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | No |
| Elementary School | OFALLON DIST 90 |
| Property Attached Y/N | No |
| Tax Annual Amount | 11332 |
| Home Warranty Y/N | No |
| Middle/Junior High School | OFALLON DIST 90 |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | Huntington Chase |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Reserves of Timber Ridge Phase 1 LOT 145 A02526907 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Entrance Foyer,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Smart Thermostat,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Wired for Data,Wired for Sound |
|---|---|
| Basement | 9 ft + Pour,Bathroom,Egress Window,Finished,Full,Storage Space,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Glass Doors |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Drapes,Insulated Windows,Screens,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2880 |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 708 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Entry Steps/Stairs |
|---|---|
| Fencing | Fenced,Full,Wrought Iron |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Few Trees,Front Yard,Interior Lot,Landscaped,Level,Rectangular Lot,Views |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 90x238x103x288 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Concrete,Subdivision |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Atrium Door(s),Panel Door(s),Pocket Door(s),Sliding Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | List Available,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
Midwest Real Estate Data (MRED) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Equity Realty Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.Based on information submitted to the MLS GRID as of September 13, 2026 1:40 PM UTC All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice.
Data is updated as of September 13, 2026 1:40 PM UTC