Property Attributes
- MLS#26031028
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityEdwardsville
- NeighborhoodFirst Add
- Zip62025
- StyleContemporary,Modern,Ranch
- Year Built2025
- Taxes$ 2487
- Price$ 1,474,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5200
- Lot Size0.64 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Experience luxury living at its finest in this stunning custom-designed 4-bedroom, 5-bath estate featuring over-the-top craftsmanship and premium upgrades throughout. From the moment you enter, you’ll notice the attention to detail, custom finishes, and thoughtfully designed open-concept layout built for both everyday comfort and entertaining. The dream kitchen is truly the heart of the home, complete with high-end appliances, an oversized island, handmade Amish cabinetry, and a full Butler’s pantry offering exceptional storage and prep space. The spacious primary suite is a private retreat featuring a massive walk-in closet and a spa-inspired bathroom designed for relaxation. The fully finished lower level is built for entertaining with a custom full bar, expansive gathering areas, and endless possibilities for hosting family and friends. Step outside to your private backyard oasis showcasing a heated saltwater pool and outdoor entertainment spaces perfect for summer nights. Car enthusiasts and hobbyists will appreciate the oversized 4-car garage, while the state-of-the-art Control4 sound system provides seamless audio throughout the entire home and outdoor spaces. This one-of-a-kind luxury home combines elegance, comfort, technology, and unmatched craftsmanship — and there is truly so much more to see.
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsville Dist 7 Elementary School | Edwardsville Dist 7 Middle School | Edwardsville High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $1,550,000 |
| 6/2/2026 | 2$1,525,000 |
| 6/22/2026 | 2$1,499,999 |
| 8/4/2026 | 2$1,474,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Exhaust Fan,Instant Hot Water,Ice Maker,Microwave,Built-In Gas Oven,Convection Oven,Double Oven,Self Cleaning Oven,Built-In Gas Range,Refrigerator,Wat |
| HOA Fee | 650 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Composite,Covered,Deck,Enclosed,Patio,Screened |
| Architectural Style | Contemporary,Modern,Ranch |
| Pool Features | Electric Heat,Heated,In Ground,Liner,Salt Water |
| Construction Materials | Brick,Brick Veneer,Concrete,Stone,Stone Veneer |
| Year Built | 2025 |
| Electric | Single Phase |
| Township | Edwardsville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management,Common Ground,Lake |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | First Add |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Hot Tub,Patio,Pool,Security System,Storage |
| Total Rooms | 19 |
| Full Baths | 4 |
| Status | Active |
| High School | Edwardsville |
| City | Edwardsville |
| Disclosures | Agent Owned,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Edwardsville DIST 7 |
| Lot Size Square Feet | 27878.4 |
| Carport Y/N | No |
| Elementary School | EDWARDSVILLE DIST 7 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2487 |
| Home Warranty Y/N | No |
| Middle/Junior High School | EDWARDSVILLE DIST 7 |
| Builder Name | Spencer Homes |
| Standard Status | Active |
| Legal Description | FIRST ADD TO STONE CLIFF MANOR LOT 91 |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Breakfast Room,Butler Pantry,Ceiling Fan(s),Chandelier,Custom Cabinetry,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island |
|---|---|
| Basement | 9 ft + Pour |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3100 |
| Half Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2100 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Gas Grill,Lighting |
|---|---|
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Dimensions | 116.73 X 246.56 IRREGULAR |
| Lot Size Acres | 0.64 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | Atrium Door(s),French Door(s),Pocket Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
Midwest Real Estate Data (MRED) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Equity Realty Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.Based on information submitted to the MLS GRID as of September 12, 2026 1:41 PM UTC All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice.
Data is updated as of September 12, 2026 1:41 PM UTC