Property Attributes
- MLS#25078025
- TypeManufactured
- Listing Status Active
- CountyMARION
- CitySandoval
- NeighborhoodJunction City
- Zip62882
- Style
- Year Built1973
- Taxes$ 498
- Price$ 99,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.8164 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Garage space galore!! .82 acre located on a quiet, dead-end street in the tucked away community of Junction City. Remodeled 3 bed, 2 bath 24'x60' manufactured home with all the appliances and most of the furnishings included. Furnace was replaced in 2021. Metal roof was installed in 2020. A rehabbed 22'x26' 2-car garage. A furnished entertainment space with 1-car carport attached measuring 20'x20' altogether. For all your toys and/or projects there's a 24'x32' insulated pole barn with a concrete floor. 2 dusk to dawn yard lights, mature trees, a covered front porch, and concrete patios complete this attractive property. This is one to consider whether you're looking for an investment opportunity, a weekend get-away, or a full-time residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandoval Dist 501 Elementary School | Sandoval Dist 501 Middle School | Sandoval High School |
| Price History | |
|---|---|
| 11/24/2025 | Listed $110,000 |
| 8/25/2026 | 10$99,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1973 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2024 |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Junction City |
| Garage Y/N | Yes |
| Other Structures | Carport(s),Garage(s),Pole Barn(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | S. Mine St to Old Route 51 to Junction City Rd to Harrison Ave. |
| High School | SANDOVAL |
| City | Sandoval |
| Disclosures | Flood Plain Yes,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | SANDOVAL DIST 501 |
| Lot Size Square Feet | 35562.38 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | SANDOVAL DIST 501 |
| Property Attached Y/N | No |
| Tax Annual Amount | 498 |
| Home Warranty Y/N | No |
| Middle/Junior High School | SANDOVAL DIST 501 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | JUNCTION CITY LOTS 12-16 BLOCK 19 |
Interior Features
| Interior Amenities | Breakfast Room,Crown Molding,Dining/Living Room Combo,Laminate Counters,Open Floorplan,Separate Dining,Shower,Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Bamboo,Hardwood,Wood |
| Basement (Y/N) | No |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1320 |
| Laundry Features | In Bathroom,Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Entry Steps/Stairs,Lighting,Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Carport,Covered,Driveway,Garage Door Opener,Gravel,Lighted,On Site,Storage,Tandem |
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Level,Rectangular Lot |
| Water Source | Public |
| Total Parking | 7 |
| Foundation Details | Other |
| Lot Dimensions | 250'x140' |
| Lot Size Acres | 0.8164 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Sliding Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
Midwest Real Estate Data (MRED) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Equity Realty Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.Based on information submitted to the MLS GRID as of September 11, 2026 1:21 PM UTC All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice.
Data is updated as of September 11, 2026 1:21 PM UTC