Property Attributes
- MLS#25071194
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityCentralia
- NeighborhoodMeadow Woods Estate
- Zip62801
- Style
- Year Built2006
- Taxes$ 21359
- Price$ 535,200
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9779
- Lot Size1.2006 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Public RemarksExperience luxury living in this stunning 6-bedroom, 5 full and 2 half bath custom home perfectly situated on a quiet cul-de-sac! With over 34 rooms,this home offers exceptional space, light, and detail throughout. The main level features a grand curved staircase, formal living and dining rooms, open kitchen withstone accents, butler’s pantry, and two half baths. Enjoy tons of natural light pouring into the spacious family areas and an unfinished theater room ready for yourfinishing touches. Upstairs includes 4 bedrooms and 4 full baths, with 3 bedrooms offering private en suites. The finished basement adds 2 bedrooms, a full bath,recreation room, and wet bar. A stunning home built for comfort, entertaining, and everyday luxury—call me today to schedule your private tour of this grand home!
| Elementary School | Middle School | High School |
|---|---|---|
| Centralia Dist 135 Elementary School | Centralia Dist 135 Middle School | Centralia High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $840,000 |
| 1/15/2026 | 10$760,000 |
| 5/18/2026 | 12$669,000 |
| 8/20/2026 | 20$535,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Geothermal,Heat Pump |
| Cooling | Gas,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Other |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2006 |
| Electric | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Meadow Woods Estate |
| Garage Y/N | Yes |
| Total Rooms | 34 |
| Full Baths | 5 |
| Status | Active |
| Directions | Take W McCord to N Elm & then right onto Gragg St & left onto Clearlake DR. The house is on the right. GPS friendly. |
| High School | Centralia |
| City | Centralia |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | CENTRALIA DIST 135 |
| Lot Size Square Feet | 52298.14 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | CENTRALIA DIST 135 |
| Tax Annual Amount | 21359 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CENTRALIA DIST 135 |
| Lease Considered Y/N | No |
| Virtual Tour | https://photos.smugmug.com/photos/i-9fMxfmP/0/KPvmfwfn4QQvsKjVDFvgS4XJZFFbXBLhzWStbtssB/1280/i-9fMxfmP-1280.mp4 |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Bank |
| Legal Description | 14-00-080-255 |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),High Speed Internet,See Remarks,Solid Surface Countertop(s),Wet Bar |
|---|---|
| Basement | Egress Window,Finished,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7311 |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2468 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 7 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Additional Parking,Oversized,Underground |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 369.11x72.19x66.80412.53 |
| Lot Size Acres | 1.2006 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
Midwest Real Estate Data (MRED) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Equity Realty Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.Based on information submitted to the MLS GRID as of September 11, 2026 1:21 PM UTC All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice.
Data is updated as of September 11, 2026 1:21 PM UTC