
Property Attributes
- MLS#22015016
- TypePending
- CountyST CLAIR-IL
- CityCaseyville
- NeighborhoodPleasant Lakes-Turners Farm
- Zip62232
- Style
- Price$ 898,800
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2930
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Judy Dempcy Homes Powered by KW Pinnacle
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Over an acre, lake lot with inground pool in Turner Farms! OFallon Schools (K-12). Split master floorplan with two basements, perfect for entertaining or overnight guests. Entry opens to main level open living area featuring wide plank hand scraped oak floors, vaulted ceilings & floor to ceiling windows. Gorgeous eatin kitchen w/custom double stacked cabinetry, massive island w/veggie sink & bar seating, upgraded appliances/hood vent. Breathtaking master retreat w/fireplace & ensuite bath w/ corner tub, tiled walkin shower, dual vanities & massive walk in closet w/ 2nd laundry hookup. Laundry room, half bath and Two well sized guest beds & full guest bath complete the main. Original walkout basement has full 2nd kitchen, family, bed, full bath and theater room. 2nd walk out basement boasts wetbar, family, bed and full bath, perfect guest quarters! Exterior features tons of additional living space inc covered deck and patios. Oversized 4 car garage. Approved buyers only.
Elementary School | Middle School | High School |
---|---|---|
Ofallon Dist 90 Elementary School | Ofallon Dist 90 Middle School | OFallon High School |
Price History | |
---|---|
5/10/2022 | Listed $898,800 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Private Inground Pool, Underground Utilities |
Attached Garage | Yes |
Basement | Bathroom in LL, Rec/Family Area, Sleeping Area, Walk-Out Access |
Carport Y/N | No |
City | Caseyville |
Construction Materials | Fl Brick/Stn Veneer |
Cooling | Electric, Dual |
County | St Clair-IL |
Days on Market | 42 |
Directions | Bethel Rd/Bethel Mine to Bethel Meadows, left on Clinton, right on Hunters Landing, left on Long Branch |
Disclosures | Unknown, Sellers Discl. Avail |
Driveway | Concrete |
Elementary School | OFALLON DIST 90 |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Dual, Forced Air |
High School | OFallon |
High School District | O Fallon DIST 90 |
Interior Features | Open Floorplan, Vaulted Ceiling, Walk-in Closet(s), Wet Bar, Some Wood Floors |
Levels | One |
Lot Size Square Feet | 46609 |
Middle/Junior High School | OFALLON DIST 90 |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Appt. through MLS, By Appointment Only, Supra |
Standard Status | Pending |
Street Name | Long Branch |
Style Description | Other |
Subdivision Name | Pleasant Lakes/Turners Farm |
Tax Year | 2020 |
Total Rooms | 13 |
Township | Caseyville |
Year Built | 1992 |
Interior Features
Above Grade Finished Area | 2930 |
---|---|
Above Grade Finished Area Source | Public Records |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2930 |
Below Grade Finished Area Source | County Records |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5860 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Street Suffix | Lane |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 4 |
---|---|
Lot Dimensions | irreg |
Lot Features | Pond/Lake, Streetlights, Water View |
Lot Size Acres | 1.07 |
Lot Size Source | County Records |
Parking Features | Attached Garage, Oversized, Rear/Side Entry |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool