
Property Attributes
- MLS#21043267
- TypeSingle Family
- CountyPHELPS
- CitySt James
- AreaSt James
- NeighborhoodPintos Addition
- Zip65559
- Style
- Year Built1920
- Taxes$ 111
- Price$ 45,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Investment Realty, Inc.
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
1 Bedroom 1 bath home on a corner lot that borders Walnut St and Helen St and has a pretty yard. Home has some neat characteristics that older homes have but it needs work and presently is not livable. The owner has upgraded electric, replaced floor joists, replaced glass in windows, and is continuing to do updates. Lot is zoned R-1.
Elementary School | Middle School | High School |
---|---|---|
Lucy Wortham James Elem. | St. James Middle | St. James High |
Price History | |
---|---|
6/22/2021 | Listed $30,000 |
General Features
Architectural Style | Other |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Carport Y/N | No |
City | St James |
Construction Materials | Frame |
Cooling | Ceiling Fan(s) |
County | Phelps |
Days on Market | 152 |
Directions | W Washington to right on Walnut, property is on the left at the corner of Helen and Walnut. |
Disclosures | Unknown, Flood Plain No |
Driveway | Gravel |
Elementary School | Lucy Wortham James Elem. |
Garage Y/N | No |
HOA Fee Frequency | Not Required |
Heating | Other |
High School | St. James High |
High School District | St. James R-I |
Levels | One |
Lot Size Square Feet | 7405 |
MLS Area | St James |
Middle/Junior High School | St. James Middle |
Ownership Type | Private |
Possession | Negotiable |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Appt. through MLS |
Standard Status | Active |
Street Name | Walnut St. |
Style Description | Bungalow / Cottage |
Subdivision Name | Pintos Addition |
Tax Annual Amount | 111 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | St. James |
Year Built | 1920 |
Interior Features
Above Grade Finished Area | 728 |
---|---|
Above Grade Finished Area Source | Public Records |
Basement (Y/N) | No |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 746 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 50x149.51 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.17 |
Lot Size Source | County Records |
Parking Features | Off Street |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool