
Property Attributes
- MLS#20056379
- TypeSingle Family
- CountyST LOUIS
- CityTown and Country
- AreaParkway West
- NeighborhoodGreystone Manor
- Zip63131
- StyleTraditional
- Taxes$ 5885
- Price$ 2,145,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4948
- Lot Size1.24 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
New construction in the heart of T&C, built in the Miceli Tradition, PURE LUXURY. 1.5 story, 5 bedrooms, 5.5 baths, 10’ ceilings 1st floor, 9’ ceilings 2nd floor, 4948 sf, partial walk-out. Custom kitchen cabinetry, 12’ high great room ceiling with beams, stainless steel appliances, butler pantry, walk-in pantry, separate dining rm, hearth room, office, main floor laundry with access to 3-car garage. Main floor master suite,12’ high trey ceiling with beams in MBR his/her vanities, spacious walk-in closets. Additional main floor guest bedrrom with full bath. Three generous 2nd floor secondary bedrooms, all with private full baths. Open floor plan with loads of natural light. Optional finished lower level and pool. Welcome home to Greystone Manor!
Elementary School | Middle School | High School |
---|---|---|
Mason Ridge Elem. | West Middle | Parkway West High |
Price History | |
---|---|
8/7/2020 | Listed $1,595,000 |
General Features
Appliances | Central Vacuum, Dishwasher, Disposal, Gas Cooktop, Microwave, Electric Oven, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | Concrete, Walk-Out Access |
Carport Y/N | No |
City | Town and Country |
Construction Materials | Brk/Stn Veneer Frnt |
Cooling | Dual, ENERGY STAR Qualified Equipment |
County | St Louis |
Days on Market | 717 |
Development Status | New Construction |
Disclosures | Other Disclosures, Flood Plain No, Sellers Discl Not Av |
Driveway | Asphalt |
Elementary School | Mason Ridge Elem. |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Dual, Forced Air 90+ |
High School | Parkway West High |
High School District | Parkway C-2 |
Interior Features | High Ceilings, Walk-in Closet(s) |
Levels | One and One Half |
Lot Size Square Feet | 54014 |
MLS Area | Parkway West |
Middle/Junior High School | West Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | By Appointment Only, Call Listing Agent, Under Construction |
Standard Status | Active |
Street Name | Stone Ct TBB (Lot 1) |
Style Description | Other |
Subdivision Name | Greystone Manor |
Tax Annual Amount | 5885 |
Tax Year | 2019 |
Total Rooms | 12 |
Township | Town and Country |
Interior Features
Above Grade Finished Area | 4948 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Six Panel Door(s), Low Emissivity Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4948 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | 192x279 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 1.24 |
Lot Size Source | Builder |
Parking Features | Attached Garage, Garage Door Opener, Rear/Side Entry |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool